AA# 24438 | Pluto Auction Product Group ($1 - $6) | Sun, May 28, 2023 - 4:34 AM |
---|---|---|
WINNER: g8coach | ROCKET BOX: 1,000 Rewardicals won by edelweis Dragoslav_74 zlajkonen | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by birdman82 | ||
VIP ROCKET BOX: 500 Rewardicals won by ET200108 |
AA# 24285 | Venus Auction Product Group ($50 - $70) | Sat, May 27, 2023 - 8:21 PM |
---|---|---|
WINNER: VTC_Store | ROCKET BOX: 1,000 Rewardicals won by khoom7 | |
SUPERNOVA: 12,000 Rewardicals won by spider | ||
PICK THE BID: 500 Rewardicals won by Britikoore | ||
VIP ROCKET BOX: 500 Rewardicals won by Lightenergy |
AA# 24429 | Pluto Auction Product Group ($1 - $6) | Sat, May 27, 2023 - 5:26 AM |
---|---|---|
WINNER: Islander | ROCKET BOX: 1,000 Rewardicals won by Freewilli | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by Dragon_Master | ||
VIP ROCKET BOX: 500 Rewardicals won by Gilbert |
AA# 24372 | Moon Auction Product Group ($12 - $22) | Fri, May 26, 2023 - 2:56 AM |
---|---|---|
WINNER: toyeboy | ROCKET BOX: 1,000 Rewardicals won by Babycake | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by Iron_Mike | ||
VIP ROCKET BOX: 500 Rewardicals won by Islander |
AA# 24419 | Pluto Auction Product Group ($1 - $6) | Thu, May 25, 2023 - 6:09 AM |
---|---|---|
WINNER: hjack45 | ROCKET BOX: 1,000 Rewardicals won by chinku | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by hjack45 | ||
VIP ROCKET BOX: 500 Rewardicals won by 777cvr |