AA# 24392 | Pluto Auction Product Group ($1 - $6) | Sat, May 20, 2023 - 4:44 PM |
---|---|---|
WINNER: Paxo99 | ROCKET BOX: 1,000 Rewardicals won by ginia0303 | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by salonnevesta1 | ||
VIP ROCKET BOX: 500 Rewardicals won by TCQueen |
AA# 24296 | Mercury Auction Product Group ($22 - $35) | Sat, May 20, 2023 - 7:27 AM |
---|---|---|
WINNER: mommy2kitties | ROCKET BOX: 1,000 Rewardicals won by tab426 AlanThomas MadamPomfrey | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by mommy2kitties | ||
VIP ROCKET BOX: 500 Rewardicals won by fpremengesau |
AA# 24382 | Pluto Auction Product Group ($1 - $6) | Fri, May 19, 2023 - 4:08 AM |
---|---|---|
WINNER: juna0628 | ROCKET BOX: 1,000 Rewardicals won by rierol50 marcast023 diaz292 fbjr52 laufer2412 | |
SUPERNOVA: 10,000 Rewardicals won by helell | ||
PICK THE BID: 500 Rewardicals won by GmaKNM | ||
VIP ROCKET BOX: 500 Rewardicals won by 2theTOP2016 |
AA# 24280 | Mars Auction Product Group ($35 - $50) | Thu, May 18, 2023 - 5:30 PM |
---|---|---|
WINNER: BlackMagicWomen | ROCKET BOX: 1,000 Rewardicals won by Lugassor54 healy2t fbjr52 | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by ED2016 | ||
VIP ROCKET BOX: 500 Rewardicals won by Emily2020 |
AA# 24373 | Pluto Auction Product Group ($1 - $6) | Thu, May 18, 2023 - 5:42 AM |
---|---|---|
WINNER: jock61 | ROCKET BOX: 1,000 Rewardicals won by Pebbleypooh | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by jock61 | ||
VIP ROCKET BOX: 500 Rewardicals won by andyrose |
AA# 24336 | Triton Auction Product Group ($6 - $12) | Wed, May 17, 2023 - 9:23 PM |
---|---|---|
WINNER: monci71 | ROCKET BOX: 1,000 Rewardicals won by defylogic101 | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by LWaOne | ||
VIP ROCKET BOX: 500 Rewardicals won by bubbado69 |