AA# 24818 | Venus Auction Product Group ($50 - $70) | Mon, May 13, 2024 - 2:07 PM |
---|---|---|
WINNER: Kvazar | ROCKET BOX: 1,000 Rewardicals won by bsranganath mjwent Expatbrit kizo63 Buckn4u2 | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by ciperry | ||
VIP ROCKET BOX: 500 Rewardicals won by ajay25 |
AA# 24888 | Moon Auction Product Group ($12 - $22) | Sun, May 12, 2024 - 8:18 PM |
---|---|---|
WINNER: MbuGrace | ROCKET BOX: 1,000 Rewardicals won by jovica14 | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by daveatk2001 | ||
VIP ROCKET BOX: 500 Rewardicals won by mjwent |
AA# 24864 | Moon Auction Product Group ($12 - $22) | Wed, May 8, 2024 - 5:20 PM |
---|---|---|
WINNER: MatthiasKlein | ROCKET BOX: 1,000 Rewardicals won by earl1975 MONA51 Captain | |
SUPERNOVA: 7,000 Rewardicals won by scarecrow | ||
PICK THE BID: 500 Rewardicals won by MatthiasKlein | ||
VIP ROCKET BOX: 500 Rewardicals won by DesertStorm |
AA# 24863 | Mercury Auction Product Group ($22 - $35) | Tue, May 7, 2024 - 6:43 AM |
---|---|---|
WINNER: fbjr52 | ROCKET BOX: 1,000 Rewardicals won by sfiivan Gibclan redhead127 earl1975 kpatton | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by fbjr52 | ||
VIP ROCKET BOX: 500 Rewardicals won by JAZZ1234 |