| AA# 17436 | Pluto Auction Product Group ($1 - $6) | Tue, April 13, 2021 - 5:14 AM |
|---|---|---|
| WINNER: StephenD73 | ROCKET BOX: 1,000 Rewardicals won by rahuldabir | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DufaultRI | ||
| VIP ROCKET BOX: 500 Rewardicals won by RenieMB |
| AA# 17424 | Triton Auction Product Group ($6 - $12) | Tue, April 13, 2021 - 4:12 AM |
|---|---|---|
| WINNER: Patomate | ROCKET BOX: 1,000 Rewardicals won by ping2497 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Flogzyman | ||
| VIP ROCKET BOX: 500 Rewardicals won by sjr9978 |
| AA# 17380 | Mars Auction Product Group ($35 - $50) | Mon, April 12, 2021 - 5:20 PM |
|---|---|---|
| WINNER: Lormar | ROCKET BOX: 1,000 Rewardicals won by Amercy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hgwtt65 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Uc1234 |
| AA# 17429 | Pluto Auction Product Group ($1 - $6) | Mon, April 12, 2021 - 12:14 PM |
|---|---|---|
| WINNER: Roscoe | ROCKET BOX: 1,000 Rewardicals won by Macson1 Paulluvay BLACKTIGER111 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by judyb10 | ||
| VIP ROCKET BOX: 500 Rewardicals won by OLJADAN |
| AA# 17382 | Moon Auction Product Group ($12 - $22) | Mon, April 12, 2021 - 10:41 AM |
|---|---|---|
| WINNER: Waterer | ROCKET BOX: 1,000 Rewardicals won by Franway | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Iron_Mike | ||
| VIP ROCKET BOX: 500 Rewardicals won by jegerrard7 |
| AA# 17423 | Pluto Auction Product Group ($1 - $6) | Mon, April 12, 2021 - 2:37 AM |
|---|---|---|
| WINNER: Silversamauri | ROCKET BOX: 1,000 Rewardicals won by eldon1932 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Kymmie0077 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Commitment |
| AA# 17401 | Triton Auction Product Group ($6 - $12) | Mon, April 12, 2021 - 1:32 AM |
|---|---|---|
| WINNER: joecool1957 | ROCKET BOX: 1,000 Rewardicals won by Nellike58 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Janify | ||
| VIP ROCKET BOX: 500 Rewardicals won by vickey |
| AA# 16331 | Uranus Auction Product Group ($100 - $135) | Sun, April 11, 2021 - 4:56 PM |
|---|---|---|
| WINNER: Mobileguru | ROCKET BOX: 1,000 Rewardicals won by Calvinpeop | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by milena979 | ||
| VIP ROCKET BOX: 500 Rewardicals won by teamdes |
| AA# 17364 | Mercury Auction Product Group ($22 - $35) | Sun, April 11, 2021 - 11:46 AM |
|---|---|---|
| WINNER: BrianM | ROCKET BOX: 1,000 Rewardicals won by mhebert39 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Online2go | ||
| VIP ROCKET BOX: 500 Rewardicals won by special67 |