| AA# 17234 | Pluto Auction Product Group ($1 - $6) | Sat, March 27, 2021 - 4:58 AM |
|---|---|---|
| WINNER: ALIGWE | ROCKET BOX: 1,000 Rewardicals won by alfred59 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sasa333 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Nguyenrong |
| AA# 17214 | Moon Auction Product Group ($12 - $22) | Fri, March 26, 2021 - 5:24 PM |
|---|---|---|
| WINNER: MamaJMK | ROCKET BOX: 1,000 Rewardicals won by Gibclan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by totya67 | ||
| VIP ROCKET BOX: 500 Rewardicals won by carterds10 |
| AA# 17215 | Triton Auction Product Group ($6 - $12) | Fri, March 26, 2021 - 9:03 AM |
|---|---|---|
| WINNER: Simona | ROCKET BOX: 1,000 Rewardicals won by Flamingo47 Dewang catzeyes67 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sunflwr | ||
| VIP ROCKET BOX: 500 Rewardicals won by knockanna |
| AA# 17227 | Pluto Auction Product Group ($1 - $6) | Fri, March 26, 2021 - 8:01 AM |
|---|---|---|
| WINNER: Hambjudit | ROCKET BOX: 1,000 Rewardicals won by adeyinkam | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Doflamingo | ||
| VIP ROCKET BOX: 500 Rewardicals won by anthony23 |
| AA# 17176 | Mercury Auction Product Group ($22 - $35) | Fri, March 26, 2021 - 5:11 AM |
|---|---|---|
| WINNER: daveatk2001 | ROCKET BOX: 1,000 Rewardicals won by PatrickMWangi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by joelsson | ||
| VIP ROCKET BOX: 500 Rewardicals won by Zero60 |
| AA# 17077 | Neptune Auction Product Group ($70 - $100) | Thu, March 25, 2021 - 9:03 PM |
|---|---|---|
| WINNER: Neiledone | ROCKET BOX: 1,000 Rewardicals won by Abang123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Andi82 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Eva1964 |
| AA# 17221 | Pluto Auction Product Group ($1 - $6) | Thu, March 25, 2021 - 2:22 PM |
|---|---|---|
| WINNER: Silversamauri | ROCKET BOX: 1,000 Rewardicals won by ndaalu dragan_papic mommy2kitties Cz98P1p5 sashaM | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rcaine | ||
| VIP ROCKET BOX: 500 Rewardicals won by triviaguru |
| AA# 17202 | Triton Auction Product Group ($6 - $12) | Thu, March 25, 2021 - 9:50 AM |
|---|---|---|
| WINNER: Ojimokwe | ROCKET BOX: 1,000 Rewardicals won by EAGLEEYE hgaborne grantdean tonyohakwe60 Islander | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lana17 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dragoslav_74 |
| AA# 17201 | Moon Auction Product Group ($12 - $22) | Thu, March 25, 2021 - 6:19 AM |
|---|---|---|
| WINNER: Neiledone | ROCKET BOX: 1,000 Rewardicals won by Sirshenduarya marik0324 pacer1 Manoka31 neon257 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Erzsike57 | ||
| VIP ROCKET BOX: 500 Rewardicals won by smartfranz |