AA# 23833 | Saturn Auction Product Group ($135 - $175) | Fri, April 21, 2023 - 7:11 PM |
---|---|---|
WINNER: szerika | ROCKET BOX: 1,000 Rewardicals won by esoclicks | |
SUPERNOVA: 6,000 Rewardicals won by boycee05 | ||
PICK THE BID: 500 Rewardicals won by Granny05 | ||
VIP ROCKET BOX: 500 Rewardicals won by aa1bestlife |
AA# 24182 | Pluto Auction Product Group ($1 - $6) | Fri, April 21, 2023 - 2:45 PM |
---|---|---|
WINNER: birdman82 | ROCKET BOX: 1,000 Rewardicals won by piha14 | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by TR2021 | ||
VIP ROCKET BOX: 500 Rewardicals won by sita53 |
AA# 24172 | Pluto Auction Product Group ($1 - $6) | Thu, April 20, 2023 - 6:31 AM |
---|---|---|
WINNER: daray45 | ROCKET BOX: 1,000 Rewardicals won by iliescu31 sanjay22 Elmarc | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by palezi | ||
VIP ROCKET BOX: 500 Rewardicals won by TaraTara |
AA# 24167 | Pluto Auction Product Group ($1 - $6) | Wed, April 19, 2023 - 2:11 PM |
---|---|---|
WINNER: DaniellaKr | ROCKET BOX: 1,000 Rewardicals won by Miklos | |
SUPERNOVA: 6,000 Rewardicals won by Jolly75 | ||
PICK THE BID: 500 Rewardicals won by Gibclan | ||
VIP ROCKET BOX: 500 Rewardicals won by margaretha |
AA# 24119 | Moon Auction Product Group ($12 - $22) | Wed, April 19, 2023 - 3:39 AM |
---|---|---|
WINNER: jomer17 | ROCKET BOX: 1,000 Rewardicals won by Clara28 FII_Team KarenF62 Esther62 neon257 | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by chilichote | ||
VIP ROCKET BOX: 500 Rewardicals won by jecka967 |
AA# 24157 | Pluto Auction Product Group ($1 - $6) | Tue, April 18, 2023 - 11:19 AM |
---|---|---|
WINNER: ciperry | ROCKET BOX: 1,000 Rewardicals won by lavvk11 provence84 reudan jovica14 Calvinpeop | |
SUPERNOVA: No winner/rolled over | ||
PICK THE BID: 500 Rewardicals won by mmanypenny | ||
VIP ROCKET BOX: 500 Rewardicals won by g8coach |