| AA# 17020 | Pluto Auction Product Group ($1 - $6) | Mon, March 8, 2021 - 4:39 PM |
|---|---|---|
| WINNER: dynamitediaz6 | ROCKET BOX: 1,000 Rewardicals won by StVille | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rierol50 | ||
| VIP ROCKET BOX: 500 Rewardicals won by fathslli |
| AA# 16989 | Moon Auction Product Group ($12 - $22) | Mon, March 8, 2021 - 12:20 PM |
|---|---|---|
| WINNER: joecool1957 | ROCKET BOX: 1,000 Rewardicals won by vilisova | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ciperry | ||
| VIP ROCKET BOX: 500 Rewardicals won by trulyrichme |
| AA# 17010 | Pluto Auction Product Group ($1 - $6) | Mon, March 8, 2021 - 1:43 AM |
|---|---|---|
| WINNER: cleansheet | ROCKET BOX: 1,000 Rewardicals won by BumbleBee_Ltd | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by BoBone24 | ||
| VIP ROCKET BOX: 500 Rewardicals won by QueenElsa |
| AA# 17002 | Triton Auction Product Group ($6 - $12) | Sun, March 7, 2021 - 5:45 PM |
|---|---|---|
| WINNER: Simona | ROCKET BOX: 1,000 Rewardicals won by johnnie37 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by patpat67 | ||
| VIP ROCKET BOX: 500 Rewardicals won by damazy21 |
| AA# 16997 | Pluto Auction Product Group ($1 - $6) | Sun, March 7, 2021 - 9:33 AM |
|---|---|---|
| WINNER: DaVeceo | ROCKET BOX: 1,000 Rewardicals won by Edelm07 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by smartfranz | ||
| VIP ROCKET BOX: 500 Rewardicals won by SOBX_Pirate |
| AA# 16973 | Mars Auction Product Group ($35 - $50) | Sun, March 7, 2021 - 7:56 AM |
|---|---|---|
| WINNER: Waterer | ROCKET BOX: 1,000 Rewardicals won by Kussitta | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by trivia14 | ||
| VIP ROCKET BOX: 500 Rewardicals won by StarCraft |
| AA# 16953 | Venus Auction Product Group ($50 - $70) | Sun, March 7, 2021 - 4:38 AM |
|---|---|---|
| WINNER: BlackMagicWomen | ROCKET BOX: 1,000 Rewardicals won by Adebowaleesq | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zoranr64 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Lugassor54 |
| AA# 16967 | Mercury Auction Product Group ($22 - $35) | Sun, March 7, 2021 - 1:46 AM |
|---|---|---|
| WINNER: hardwareguy | ROCKET BOX: 1,000 Rewardicals won by CarolC1973 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Broosterz | ||
| VIP ROCKET BOX: 500 Rewardicals won by drita019 |