| AA# 15327 | Moon Auction Product Group ($12 - $22) | Tue, October 27, 2020 - 5:16 AM |
|---|---|---|
| WINNER: mojmali2014 | ROCKET BOX: 1,000 Rewardicals won by Commitment Aniko13 neon257 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fathslli | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ancimaza |
| AA# 15345 | Pluto Auction Product Group ($1 - $6) | Tue, October 27, 2020 - 3:32 AM |
|---|---|---|
| WINNER: Aniko13 | ROCKET BOX: 1,000 Rewardicals won by bela0709 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sunce100 | ||
| VIP ROCKET BOX: 500 Rewardicals won by virgineyes |
| AA# 15280 | Mars Auction Product Group ($35 - $50) | Tue, October 27, 2020 - 2:09 AM |
|---|---|---|
| WINNER: hardwareguy | ROCKET BOX: 1,000 Rewardicals won by mvanpope | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by FLORAC | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dragec69 |
| AA# 15339 | Pluto Auction Product Group ($1 - $6) | Mon, October 26, 2020 - 7:55 AM |
|---|---|---|
| WINNER: sale12 | ROCKET BOX: 1,000 Rewardicals won by Kilanko Masterp1 TripleM72 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DRM1957 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tomman |
| AA# 15326 | Triton Auction Product Group ($6 - $12) | Mon, October 26, 2020 - 1:50 AM |
|---|---|---|
| WINNER: catzeyes67 | ROCKET BOX: 1,000 Rewardicals won by RCrawford2 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Gabi250320 | ||
| VIP ROCKET BOX: 500 Rewardicals won by smwing |
| AA# 15316 | Moon Auction Product Group ($12 - $22) | Sun, October 25, 2020 - 6:07 PM |
|---|---|---|
| WINNER: janofull | ROCKET BOX: 1,000 Rewardicals won by Goga24 Simona indomitable | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lindamcfadden | ||
| VIP ROCKET BOX: 500 Rewardicals won by kataro |
| AA# 15332 | Pluto Auction Product Group ($1 - $6) | Sun, October 25, 2020 - 6:01 PM |
|---|---|---|
| WINNER: swhomebiz | ROCKET BOX: 1,000 Rewardicals won by keither kenmoore Oluwadabira gerrross gordana77 pammacas hjack45 nisasi kityhawk1 Hannah0328 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Erzsike0127 | ||
| VIP ROCKET BOX: 500 Rewardicals won by karkoor |
| AA# 14495 | Saturn Auction Product Group ($135 - $175) | Sun, October 25, 2020 - 10:49 AM |
|---|---|---|
| WINNER: DeChuck | ROCKET BOX: 1,000 Rewardicals won by ildiko73 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ned123_456 | ||
| VIP ROCKET BOX: 500 Rewardicals won by petee7364 |