| AA# 14490 | Saturn Auction Product Group ($135 - $175) | Sun, September 13, 2020 - 12:31 PM |
|---|---|---|
| WINNER: CSERNIKT | ROCKET BOX: 1,000 Rewardicals won by dzine12 smwing Gloryphilips Choney232 olimpia1958 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JamaicaJan | ||
| VIP ROCKET BOX: 500 Rewardicals won by Cherries57 |
| AA# 14764 | Pluto Auction Product Group ($1 - $6) | Sun, September 13, 2020 - 4:47 AM |
|---|---|---|
| WINNER: Granstan | ROCKET BOX: 1,000 Rewardicals won by parmin Nmnmnm 21021N SilverStreak fortune2759 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by klarissz53 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kprelec |
| AA# 14753 | Triton Auction Product Group ($6 - $12) | Sun, September 13, 2020 - 3:06 AM |
|---|---|---|
| WINNER: Neftis | ROCKET BOX: 1,000 Rewardicals won by Doxiekin | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by branko1956 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Satish111 |
| AA# 14723 | Mercury Auction Product Group ($22 - $35) | Sun, September 13, 2020 - 2:14 AM |
|---|---|---|
| WINNER: RenzoStrijker | ROCKET BOX: 1,000 Rewardicals won by milena979 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by bobd0925 | ||
| VIP ROCKET BOX: 500 Rewardicals won by moneybiz68 |
| AA# 14754 | Pluto Auction Product Group ($1 - $6) | Sat, September 12, 2020 - 4:07 PM |
|---|---|---|
| WINNER: nareshbk | ROCKET BOX: 1,000 Rewardicals won by RBurger | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Lintel | ||
| VIP ROCKET BOX: 500 Rewardicals won by casey123 |
| AA# 14747 | Moon Auction Product Group ($12 - $22) | Sat, September 12, 2020 - 1:39 PM |
|---|---|---|
| WINNER: TigerFist | ROCKET BOX: 1,000 Rewardicals won by special67 kittycatjv sita53 agidasola eldon1932 VekaMeto Freewilli syed444 20192020cica vesnad55 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Ljubivojce123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by jgpatel48 |
| AA# 14673 | Venus Auction Product Group ($50 - $70) | Sat, September 12, 2020 - 8:26 AM |
|---|---|---|
| WINNER: Mobileguru | ROCKET BOX: 1,000 Rewardicals won by Bevanjw | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Isiben123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by jocele |
| AA# 14735 | Triton Auction Product Group ($6 - $12) | Sat, September 12, 2020 - 6:50 AM |
|---|---|---|
| WINNER: RBurger | ROCKET BOX: 1,000 Rewardicals won by MLINAR nisasi queencherish simashop Rozalia123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JamaicaJan | ||
| VIP ROCKET BOX: 500 Rewardicals won by Johnna0401 |
| AA# 14748 | Pluto Auction Product Group ($1 - $6) | Sat, September 12, 2020 - 4:16 AM |
|---|---|---|
| WINNER: hetty7 | ROCKET BOX: 1,000 Rewardicals won by Onyi9ja | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Judith1889 | ||
| VIP ROCKET BOX: 500 Rewardicals won by hjordis07 |