| AA# 14414 | Triton Auction Product Group ($6 - $12) | Thu, August 20, 2020 - 4:34 AM |
|---|---|---|
| WINNER: rah1246 | ROCKET BOX: 1,000 Rewardicals won by Satish111 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Edit570 | ||
| VIP ROCKET BOX: 500 Rewardicals won by frankie151 |
| AA# 14425 | Pluto Auction Product Group ($1 - $6) | Thu, August 20, 2020 - 4:04 AM |
|---|---|---|
| WINNER: Dovidas | ROCKET BOX: 1,000 Rewardicals won by dcrist muhammad186 Arcyemi012 Jadrankairma gmteam Michaela1 Noble12 creatiff Velisav80 DonSizzla | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dovidas | ||
| VIP ROCKET BOX: 500 Rewardicals won by Edelm07 |
| AA# 14373 | Mercury Auction Product Group ($22 - $35) | Wed, August 19, 2020 - 11:29 PM |
|---|---|---|
| WINNER: hardwareguy | ROCKET BOX: 1,000 Rewardicals won by gallantways 9AmLysabeth68 zebinho11 zizi_sk Apedoo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Apedoo | ||
| VIP ROCKET BOX: 500 Rewardicals won by faithochuko14 |
| AA# 13874 | Uranus Auction Product Group ($100 - $135) | Wed, August 19, 2020 - 3:43 PM |
|---|---|---|
| WINNER: AleksTodd | ROCKET BOX: 1,000 Rewardicals won by 1Skyvision ivana_ilich mrakusich | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Natashica76 | ||
| VIP ROCKET BOX: 500 Rewardicals won by MadamPomfrey |
| AA# 14415 | Pluto Auction Product Group ($1 - $6) | Wed, August 19, 2020 - 1:41 PM |
|---|---|---|
| WINNER: Arcyemi012 | ROCKET BOX: 1,000 Rewardicals won by Zoricap61 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ginacostura26 | ||
| VIP ROCKET BOX: 500 Rewardicals won by zorasusa |
| AA# 14384 | Moon Auction Product Group ($12 - $22) | Wed, August 19, 2020 - 4:46 AM |
|---|---|---|
| WINNER: ndsbiz | ROCKET BOX: 1,000 Rewardicals won by gasadragana | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by edita5 | ||
| VIP ROCKET BOX: 500 Rewardicals won by gyongy |
| AA# 14396 | Triton Auction Product Group ($6 - $12) | Wed, August 19, 2020 - 12:36 AM |
|---|---|---|
| WINNER: ciperry | ROCKET BOX: 1,000 Rewardicals won by Carolyn247 Fremimi Lambrose | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ciperry | ||
| VIP ROCKET BOX: 500 Rewardicals won by Erhard |
| AA# 14408 | Pluto Auction Product Group ($1 - $6) | Tue, August 18, 2020 - 9:17 PM |
|---|---|---|
| WINNER: hjordis07 | ROCKET BOX: 1,000 Rewardicals won by Fata13 Awino77 waky123 | |
| SUPERNOVA: 18,000 Rewardicals won by faithochuko14 | ||
| PICK THE BID: 500 Rewardicals won by hjordis07 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Imadhamdan |