| AA# 13947 | Pluto Auction Product Group ($1 - $6) | Tue, July 14, 2020 - 1:24 PM |
|---|---|---|
| WINNER: 340Jeep | ROCKET BOX: 1,000 Rewardicals won by 340Jeep | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by KarenF62 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Marju1959 |
| AA# 13937 | Triton Auction Product Group ($6 - $12) | Tue, July 14, 2020 - 9:16 AM |
|---|---|---|
| WINNER: jbryce | ROCKET BOX: 1,000 Rewardicals won by chrismansfi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by bilto1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Imadhamdan |
| AA# 13889 | Venus Auction Product Group ($50 - $70) | Tue, July 14, 2020 - 7:14 AM |
|---|---|---|
| WINNER: Gordana1958 | ROCKET BOX: 1,000 Rewardicals won by Henro1975 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by br3nd1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by cipal23 |
| AA# 13901 | Moon Auction Product Group ($12 - $22) | Tue, July 14, 2020 - 2:36 AM |
|---|---|---|
| WINNER: defylogic101 | ROCKET BOX: 1,000 Rewardicals won by QueenElsa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by vtlady51 | ||
| VIP ROCKET BOX: 500 Rewardicals won by scooby62 |
| AA# 13938 | Pluto Auction Product Group ($1 - $6) | Mon, July 13, 2020 - 5:58 PM |
|---|---|---|
| WINNER: Moses60 | ROCKET BOX: 1,000 Rewardicals won by Lwandi01 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by malnat63 | ||
| VIP ROCKET BOX: 500 Rewardicals won by OkinawaCal |
| AA# 13908 | Mercury Auction Product Group ($22 - $35) | Mon, July 13, 2020 - 12:58 PM |
|---|---|---|
| WINNER: Fixitman | ROCKET BOX: 1,000 Rewardicals won by musiclab | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Oj1961 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JanaJacobs |
| AA# 13822 | Mars Auction Product Group ($35 - $50) | Mon, July 13, 2020 - 10:35 AM |
|---|---|---|
| WINNER: dynamitediaz6 | ROCKET BOX: 1,000 Rewardicals won by markoklm | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Hunt88 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Bubamarac1984 |
| AA# 13926 | Triton Auction Product Group ($6 - $12) | Mon, July 13, 2020 - 8:42 AM |
|---|---|---|
| WINNER: DenCon | ROCKET BOX: 1,000 Rewardicals won by markharris | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Lintel | ||
| VIP ROCKET BOX: 500 Rewardicals won by rob176 |
| AA# 12894 | Jupiter Auction Product Group ($175 - $220) | Mon, July 13, 2020 - 7:46 AM |
|---|---|---|
| WINNER: framos49 | ROCKET BOX: 1,000 Rewardicals won by swhomebiz | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by evlachoulis | ||
| VIP ROCKET BOX: 500 Rewardicals won by Djsolko |