| AA# 12893 | Uranus Auction Product Group ($100 - $135) | Tue, July 7, 2020 - 8:45 AM |
|---|---|---|
| WINNER: framos49 | ROCKET BOX: 1,000 Rewardicals won by gasadragana | |
| SUPERNOVA: 21,000 Rewardicals won by WN2045671 | ||
| PICK THE BID: 500 Rewardicals won by JohnnyK | ||
| VIP ROCKET BOX: 500 Rewardicals won by RoyalCrownTC |
| AA# 13800 | Mars Auction Product Group ($35 - $50) | Tue, July 7, 2020 - 4:53 AM |
|---|---|---|
| WINNER: hcr123 | ROCKET BOX: 1,000 Rewardicals won by Captain_Hook | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ADM777 | ||
| VIP ROCKET BOX: 500 Rewardicals won by luckywinner59 |
| AA# 13844 | Pluto Auction Product Group ($1 - $6) | Tue, July 7, 2020 - 3:11 AM |
|---|---|---|
| WINNER: DeChuck | ROCKET BOX: 1,000 Rewardicals won by eldorado Elsiea mirelaeugen timiet dobitnik | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mbucz84 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Clara28 |
| AA# 13829 | Triton Auction Product Group ($6 - $12) | Tue, July 7, 2020 - 1:34 AM |
|---|---|---|
| WINNER: McJerry75 | ROCKET BOX: 1,000 Rewardicals won by svitmag oniova zion14 svetlanaskoto AG4CKT | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by 7hasan777 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Imadhamdan |
| AA# 13806 | Moon Auction Product Group ($12 - $22) | Mon, July 6, 2020 - 7:05 PM |
|---|---|---|
| WINNER: DragonBlue | ROCKET BOX: 1,000 Rewardicals won by joewissler | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DragonBlue | ||
| VIP ROCKET BOX: 500 Rewardicals won by ThE_ShAdOw |
| AA# 13835 | Pluto Auction Product Group ($1 - $6) | Mon, July 6, 2020 - 1:23 PM |
|---|---|---|
| WINNER: Roscoe | ROCKET BOX: 1,000 Rewardicals won by Tallat21 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Woodyone | ||
| VIP ROCKET BOX: 500 Rewardicals won by uberdeliverym |
| AA# 13812 | Mercury Auction Product Group ($22 - $35) | Mon, July 6, 2020 - 6:51 AM |
|---|---|---|
| WINNER: framos49 | ROCKET BOX: 1,000 Rewardicals won by riverbend101 Magnum95 mirsadica mare967 ZahraHY | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by elly1974 | ||
| VIP ROCKET BOX: 500 Rewardicals won by moby04 |
| AA# 13821 | Triton Auction Product Group ($6 - $12) | Sun, July 5, 2020 - 11:35 PM |
|---|---|---|
| WINNER: Tea167 | ROCKET BOX: 1,000 Rewardicals won by moneybuilder | |
| SUPERNOVA: 9,000 Rewardicals won by Papamutu | ||
| PICK THE BID: 500 Rewardicals won by vinettesnolim | ||
| VIP ROCKET BOX: 500 Rewardicals won by mutimira1 |