| AA# 13580 | Mercury Auction Product Group ($22 - $35) | Mon, June 15, 2020 - 6:07 AM |
|---|---|---|
| WINNER: lautaro | ROCKET BOX: 1,000 Rewardicals won by daveatk2001 aprillh29 bankyboy2k14 6889ghjj lucky13 victoriarose Carmen1 Zoricap61 characters vlatko | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TigerFist | ||
| VIP ROCKET BOX: 500 Rewardicals won by burtngirlz |
| AA# 13587 | Pluto Auction Product Group ($1 - $6) | Mon, June 15, 2020 - 2:34 AM |
|---|---|---|
| WINNER: bela0709 | ROCKET BOX: 1,000 Rewardicals won by Ogem1959 | |
| SUPERNOVA: 15,000 Rewardicals won by IvanMilosevic | ||
| PICK THE BID: 500 Rewardicals won by Parata23 | ||
| VIP ROCKET BOX: 500 Rewardicals won by evanmarch |
| AA# 13573 | Triton Auction Product Group ($6 - $12) | Sun, June 14, 2020 - 11:57 AM |
|---|---|---|
| WINNER: pedjinski | ROCKET BOX: 1,000 Rewardicals won by joshuabw | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Character_man | ||
| VIP ROCKET BOX: 500 Rewardicals won by SOBX_Pirate |
| AA# 13578 | Pluto Auction Product Group ($1 - $6) | Sun, June 14, 2020 - 7:05 AM |
|---|---|---|
| WINNER: Granstan | ROCKET BOX: 1,000 Rewardicals won by twylamw1 M4te4D Annabela89 qpromm sheilajo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Tinkie777 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Brianabby |
| AA# 13558 | Mercury Auction Product Group ($22 - $35) | Sun, June 14, 2020 - 5:39 AM |
|---|---|---|
| WINNER: Granstan | ROCKET BOX: 1,000 Rewardicals won by duka1002 riverbend101 Caroline73 maga69 Kevinx25x | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by lautaro | ||
| VIP ROCKET BOX: 500 Rewardicals won by Doxiekin |
| AA# 13567 | Pluto Auction Product Group ($1 - $6) | Sat, June 13, 2020 - 8:07 PM |
|---|---|---|
| WINNER: Pebbleypooh | ROCKET BOX: 1,000 Rewardicals won by Nora95 geomc57 QueenElsa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sinisa2323 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Mimi874Ckk |
| AA# 13547 | Moon Auction Product Group ($12 - $22) | Sat, June 13, 2020 - 6:45 PM |
|---|---|---|
| WINNER: john4149 | ROCKET BOX: 1,000 Rewardicals won by McJerry75 Francis_20 victoriarose angeleyes07 macibaba | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Simona | ||
| VIP ROCKET BOX: 500 Rewardicals won by olayemmy |
| AA# 13566 | Triton Auction Product Group ($6 - $12) | Sat, June 13, 2020 - 3:40 PM |
|---|---|---|
| WINNER: McJerry75 | ROCKET BOX: 1,000 Rewardicals won by Ancimaza | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fortune2759 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JeanneL |