| AA# 13530 | Mercury Auction Product Group ($22 - $35) | Sat, June 13, 2020 - 9:03 AM |
|---|---|---|
| WINNER: CSERNIKT | ROCKET BOX: 1,000 Rewardicals won by GabSan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TigerFist | ||
| VIP ROCKET BOX: 500 Rewardicals won by stojce |
| AA# 13510 | Mars Auction Product Group ($35 - $50) | Sat, June 13, 2020 - 5:18 AM |
|---|---|---|
| WINNER: DenCon | ROCKET BOX: 1,000 Rewardicals won by twylamw1 phraim16 markoklm mage55 vvv123 | |
| SUPERNOVA: 20,000 Rewardicals won by freeat1ast | ||
| PICK THE BID: 500 Rewardicals won by Choden123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Eager2win |
| AA# 13561 | Pluto Auction Product Group ($1 - $6) | Sat, June 13, 2020 - 4:15 AM |
|---|---|---|
| WINNER: alfred59 | ROCKET BOX: 1,000 Rewardicals won by nm123456 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by monkeylou | ||
| VIP ROCKET BOX: 500 Rewardicals won by Renchy2 |
| AA# 13552 | Triton Auction Product Group ($6 - $12) | Fri, June 12, 2020 - 7:42 PM |
|---|---|---|
| WINNER: TigerFist | ROCKET BOX: 1,000 Rewardicals won by Geogieboy Sundayalayand Bobbietes | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Woodyone | ||
| VIP ROCKET BOX: 500 Rewardicals won by bio123log |
| AA# 13519 | Moon Auction Product Group ($12 - $22) | Fri, June 12, 2020 - 3:10 PM |
|---|---|---|
| WINNER: DenCon | ROCKET BOX: 1,000 Rewardicals won by basai12 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by FerrariFF | ||
| VIP ROCKET BOX: 500 Rewardicals won by stevedili |
| AA# 13553 | Pluto Auction Product Group ($1 - $6) | Fri, June 12, 2020 - 10:12 AM |
|---|---|---|
| WINNER: Olusam19 | ROCKET BOX: 1,000 Rewardicals won by PatWong Kiran20 ronny777 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MimiJewel | ||
| VIP ROCKET BOX: 500 Rewardicals won by riverbend101 |
| AA# 13535 | Triton Auction Product Group ($6 - $12) | Fri, June 12, 2020 - 4:45 AM |
|---|---|---|
| WINNER: freetorelax | ROCKET BOX: 1,000 Rewardicals won by MIrzaomer | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Woodyone | ||
| VIP ROCKET BOX: 500 Rewardicals won by sanjay22 |
| AA# 13546 | Pluto Auction Product Group ($1 - $6) | Thu, June 11, 2020 - 11:30 PM |
|---|---|---|
| WINNER: pedjinski | ROCKET BOX: 1,000 Rewardicals won by learnsmart | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by monkeylou | ||
| VIP ROCKET BOX: 500 Rewardicals won by ncthierry |
| AA# 13517 | Venus Auction Product Group ($50 - $70) | Thu, June 11, 2020 - 10:23 PM |
|---|---|---|
| WINNER: ucesnik3 | ROCKET BOX: 1,000 Rewardicals won by TCBidMaster Sandro RealDealDP | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Fortun1sta | ||
| VIP ROCKET BOX: 500 Rewardicals won by krunoslava |