| AA# 13485 | Mars Auction Product Group ($35 - $50) | Thu, June 11, 2020 - 1:48 PM |
|---|---|---|
| WINNER: jelenavort | ROCKET BOX: 1,000 Rewardicals won by Nerostill | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kisahjudith66 | ||
| VIP ROCKET BOX: 500 Rewardicals won by KhalidAM |
| AA# 13503 | Mercury Auction Product Group ($22 - $35) | Thu, June 11, 2020 - 9:49 AM |
|---|---|---|
| WINNER: fbjr52 | ROCKET BOX: 1,000 Rewardicals won by 123aci | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dragon_Master | ||
| VIP ROCKET BOX: 500 Rewardicals won by RenieMB |
| AA# 13536 | Pluto Auction Product Group ($1 - $6) | Thu, June 11, 2020 - 6:50 AM |
|---|---|---|
| WINNER: Smyerima | ROCKET BOX: 1,000 Rewardicals won by DenCon | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Smyerima | ||
| VIP ROCKET BOX: 500 Rewardicals won by szibolya |
| AA# 13524 | Triton Auction Product Group ($6 - $12) | Thu, June 11, 2020 - 5:44 AM |
|---|---|---|
| WINNER: cats2984 | ROCKET BOX: 1,000 Rewardicals won by Leamunye67813 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hjack45 | ||
| VIP ROCKET BOX: 500 Rewardicals won by vcdoulosrs |
| AA# 13486 | Moon Auction Product Group ($12 - $22) | Thu, June 11, 2020 - 1:15 AM |
|---|---|---|
| WINNER: CSERNIKT | ROCKET BOX: 1,000 Rewardicals won by Val2020 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Woodyone | ||
| VIP ROCKET BOX: 500 Rewardicals won by mazs07 |
| AA# 13525 | Pluto Auction Product Group ($1 - $6) | Wed, June 10, 2020 - 7:10 PM |
|---|---|---|
| WINNER: Jfdkll347 | ROCKET BOX: 1,000 Rewardicals won by yoprasad | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ohcanada | ||
| VIP ROCKET BOX: 500 Rewardicals won by casey123 |
| AA# 13518 | Pluto Auction Product Group ($1 - $6) | Wed, June 10, 2020 - 2:50 AM |
|---|---|---|
| WINNER: eighty4567 | ROCKET BOX: 1,000 Rewardicals won by Valchyca | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by phsyco | ||
| VIP ROCKET BOX: 500 Rewardicals won by JustBest |
| AA# 13483 | Venus Auction Product Group ($50 - $70) | Wed, June 10, 2020 - 3:07 AM |
|---|---|---|
| WINNER: DenCon | ROCKET BOX: 1,000 Rewardicals won by kokacgolub tripple1 zoranr64 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by bilto1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kuantc |