| AA# 13336 | Venus Auction Product Group ($50 - $70) | Fri, May 29, 2020 - 2:28 AM |
|---|---|---|
| WINNER: Pretender | ROCKET BOX: 1,000 Rewardicals won by Meaua1959 waky123 kenmoore | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DreamMoney201 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gilbert |
| AA# 13373 | Pluto Auction Product Group ($1 - $6) | Thu, May 28, 2020 - 11:28 PM |
|---|---|---|
| WINNER: FerrariFF | ROCKET BOX: 1,000 Rewardicals won by AvePorter | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by wengulf | ||
| VIP ROCKET BOX: 500 Rewardicals won by zork12 |
| AA# 13360 | Triton Auction Product Group ($6 - $12) | Thu, May 28, 2020 - 4:52 PM |
|---|---|---|
| WINNER: MamaJMK | ROCKET BOX: 1,000 Rewardicals won by tabail | |
| SUPERNOVA: 12,000 Rewardicals won by zork12 | ||
| PICK THE BID: 500 Rewardicals won by GeeLove01 | ||
| VIP ROCKET BOX: 500 Rewardicals won by thestorm123 |
| AA# 13361 | Pluto Auction Product Group ($1 - $6) | Thu, May 28, 2020 - 4:08 AM |
|---|---|---|
| WINNER: tealazauki | ROCKET BOX: 1,000 Rewardicals won by aprillh29 Daniel280171 IvanaJaksic moneywoman11 yourstores | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DRM1957 | ||
| VIP ROCKET BOX: 500 Rewardicals won by silver789 |
| AA# 13335 | Mercury Auction Product Group ($22 - $35) | Thu, May 28, 2020 - 2:43 AM |
|---|---|---|
| WINNER: Cataz1 | ROCKET BOX: 1,000 Rewardicals won by Mindchamp Parata23 diaz292 Igna58 joewissler SteveA 13234116CHUKA JohnnyK Hunt88 BrankoMinic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by 20477717n | ||
| VIP ROCKET BOX: 500 Rewardicals won by Carolyn247 |
| AA# 13342 | Moon Auction Product Group ($12 - $22) | Wed, May 27, 2020 - 3:14 PM |
|---|---|---|
| WINNER: WiseOwl1304 | ROCKET BOX: 1,000 Rewardicals won by LynLester marimila123 vctate | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by chilichote | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ogem1959 |
| AA# 13353 | Pluto Auction Product Group ($1 - $6) | Wed, May 27, 2020 - 12:48 PM |
|---|---|---|
| WINNER: RenieMB | ROCKET BOX: 1,000 Rewardicals won by SOBX_Pirate | |
| SUPERNOVA: 12,000 Rewardicals won by goceva | ||
| PICK THE BID: 500 Rewardicals won by muneer88 | ||
| VIP ROCKET BOX: 500 Rewardicals won by nisasi |
| AA# 13343 | Triton Auction Product Group ($6 - $12) | Wed, May 27, 2020 - 7:22 AM |
|---|---|---|
| WINNER: riverbend101 | ROCKET BOX: 1,000 Rewardicals won by OkinawaCal anisoara dado61 ldennis sleek02 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by msaleem786 | ||
| VIP ROCKET BOX: 500 Rewardicals won by dzine12 |