| AA# 13259 | Pluto Auction Product Group ($1 - $6) | Tue, May 19, 2020 - 6:27 AM |
|---|---|---|
| WINNER: philmath | ROCKET BOX: 1,000 Rewardicals won by bube49 | |
| SUPERNOVA: 6,000 Rewardicals won by joesbiz | ||
| PICK THE BID: 500 Rewardicals won by salvador1963 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Doxiekin |
| AA# 13235 | Mercury Auction Product Group ($22 - $35) | Tue, May 19, 2020 - 3:44 AM |
|---|---|---|
| WINNER: draganova | ROCKET BOX: 1,000 Rewardicals won by dzine12 kenjwest ajcringle KORISNIK suzan_gautam1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Expatbrit | ||
| VIP ROCKET BOX: 500 Rewardicals won by bflybj |
| AA# 13204 | Venus Auction Product Group ($50 - $70) | Mon, May 18, 2020 - 11:23 PM |
|---|---|---|
| WINNER: rulek8 | ROCKET BOX: 1,000 Rewardicals won by eliasb | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Prince99 | ||
| VIP ROCKET BOX: 500 Rewardicals won by marcsi88 |
| AA# 13247 | Pluto Auction Product Group ($1 - $6) | Mon, May 18, 2020 - 3:47 PM |
|---|---|---|
| WINNER: anamirko | ROCKET BOX: 1,000 Rewardicals won by virgineyes | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Monajuk123 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Juliet447 |
| AA# 13228 | Triton Auction Product Group ($6 - $12) | Mon, May 18, 2020 - 12:07 PM |
|---|---|---|
| WINNER: elly1974 | ROCKET BOX: 1,000 Rewardicals won by slavicaxy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by elly1974 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JaxWin1 |
| AA# 13210 | Moon Auction Product Group ($12 - $22) | Mon, May 18, 2020 - 5:17 AM |
|---|---|---|
| WINNER: TigerFist | ROCKET BOX: 1,000 Rewardicals won by Brazmataz janevski02 Rolandson | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by eressie23 | ||
| VIP ROCKET BOX: 500 Rewardicals won by CharlieM |
| AA# 13237 | Pluto Auction Product Group ($1 - $6) | Sun, May 17, 2020 - 11:43 PM |
|---|---|---|
| WINNER: toyeboy | ROCKET BOX: 1,000 Rewardicals won by yoprasad | |
| SUPERNOVA: 10,000 Rewardicals won by Igna58 | ||
| PICK THE BID: 500 Rewardicals won by mrjojac | ||
| VIP ROCKET BOX: 500 Rewardicals won by LarryMac |
| AA# 13217 | Mercury Auction Product Group ($22 - $35) | Sun, May 17, 2020 - 7:42 PM |
|---|---|---|
| WINNER: TheStrategist | ROCKET BOX: 1,000 Rewardicals won by DotPollock Parata23 Jackie_sez | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JeanneL | ||
| VIP ROCKET BOX: 500 Rewardicals won by gangadhar |
| AA# 13146 | Neptune Auction Product Group ($70 - $100) | Sun, May 17, 2020 - 5:37 PM |
|---|---|---|
| WINNER: gpesina | ROCKET BOX: 1,000 Rewardicals won by tebest daydreamer musiclab | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by KarenF62 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ikestan |
| AA# 13186 | Mars Auction Product Group ($35 - $50) | Sun, May 17, 2020 - 2:06 PM |
|---|---|---|
| WINNER: TheStrategist | ROCKET BOX: 1,000 Rewardicals won by Marju1959 Ibrahimu jelenabor5 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Neiledone | ||
| VIP ROCKET BOX: 500 Rewardicals won by mostar31 |