| AA# 13229 | Pluto Auction Product Group ($1 - $6) | Sun, May 17, 2020 - 3:47 AM |
|---|---|---|
| WINNER: jajusy70 | ROCKET BOX: 1,000 Rewardicals won by Macmill | |
| SUPERNOVA: 20,000 Rewardicals won by Pennymaxrosie | ||
| PICK THE BID: 500 Rewardicals won by Nellike58 | ||
| VIP ROCKET BOX: 500 Rewardicals won by michele38955 |
| AA# 13209 | Triton Auction Product Group ($6 - $12) | Sat, May 16, 2020 - 2:34 PM |
|---|---|---|
| WINNER: Ja2020 | ROCKET BOX: 1,000 Rewardicals won by Chilly | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DBriscoe | ||
| VIP ROCKET BOX: 500 Rewardicals won by Tokisteph |
| AA# 13222 | Pluto Auction Product Group ($1 - $6) | Sat, May 16, 2020 - 10:32 AM |
|---|---|---|
| WINNER: RBurger | ROCKET BOX: 1,000 Rewardicals won by ilanvick | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by manuel1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Imadhamdan |
| AA# 13180 | Moon Auction Product Group ($12 - $22) | Sat, May 16, 2020 - 6:55 AM |
|---|---|---|
| WINNER: MaGiC_MaN | ROCKET BOX: 1,000 Rewardicals won by Pricebenders1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MatthiasKlein | ||
| VIP ROCKET BOX: 500 Rewardicals won by mktorrez |
| AA# 13192 | Mercury Auction Product Group ($22 - $35) | Sat, May 16, 2020 - 4:38 AM |
|---|---|---|
| WINNER: Papamutu | ROCKET BOX: 1,000 Rewardicals won by silversnakes | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Expatbrit | ||
| VIP ROCKET BOX: 500 Rewardicals won by normpav |
| AA# 13152 | Mars Auction Product Group ($35 - $50) | Fri, May 15, 2020 - 5:10 PM |
|---|---|---|
| WINNER: mmitch1967 | ROCKET BOX: 1,000 Rewardicals won by Jsjskdk55 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SOBX_Pirate | ||
| VIP ROCKET BOX: 500 Rewardicals won by Doxiekin |
| AA# 13211 | Pluto Auction Product Group ($1 - $6) | Fri, May 15, 2020 - 4:48 PM |
|---|---|---|
| WINNER: Pebbleypooh | ROCKET BOX: 1,000 Rewardicals won by dyerenator | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Games7 | ||
| VIP ROCKET BOX: 500 Rewardicals won by dyerenator |
| AA# 13198 | Triton Auction Product Group ($6 - $12) | Fri, May 15, 2020 - 3:40 PM |
|---|---|---|
| WINNER: rjpjrblue | ROCKET BOX: 1,000 Rewardicals won by johnnie37 | |
| SUPERNOVA: 14,000 Rewardicals won by sfialfika68 | ||
| PICK THE BID: 500 Rewardicals won by rjpjrblue | ||
| VIP ROCKET BOX: 500 Rewardicals won by DotPollock |
| AA# 13173 | Venus Auction Product Group ($50 - $70) | Fri, May 15, 2020 - 1:23 PM |
|---|---|---|
| WINNER: geomc57 | ROCKET BOX: 1,000 Rewardicals won by Bruce2015 eldorado loftey | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kennyf | ||
| VIP ROCKET BOX: 500 Rewardicals won by fpremengesau |