| AA# 12971 | Pluto Auction Product Group ($1 - $6) | Mon, April 27, 2020 - 6:20 AM |
|---|---|---|
| WINNER: Firefly239 | ROCKET BOX: 1,000 Rewardicals won by Draganaaaaaaa Johnna0401 JenTriple rolle27691 dumitru67 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Firefly239 | ||
| VIP ROCKET BOX: 500 Rewardicals won by jofi6872 |
| AA# 12939 | Moon Auction Product Group ($12 - $22) | Mon, April 27, 2020 - 5:18 AM |
|---|---|---|
| WINNER: fbjr52 | ROCKET BOX: 1,000 Rewardicals won by pcaygs30 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fbjr52 | ||
| VIP ROCKET BOX: 500 Rewardicals won by shhalla |
| AA# 12822 | Neptune Auction Product Group ($70 - $100) | Mon, April 27, 2020 - 4:13 AM |
|---|---|---|
| WINNER: neon257 | ROCKET BOX: 1,000 Rewardicals won by Boqnbob | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hardwareguy | ||
| VIP ROCKET BOX: 500 Rewardicals won by JenTriple |
| AA# 12963 | Pluto Auction Product Group ($1 - $6) | Sun, April 26, 2020 - 2:37 PM |
|---|---|---|
| WINNER: Snezana010364 | ROCKET BOX: 1,000 Rewardicals won by Olusam19 mridul303 virgineyes gaga1982 dhosford maroni sashaM andyrose ldennis bela0709 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Granstan | ||
| VIP ROCKET BOX: 500 Rewardicals won by GreRho |
| AA# 12958 | Pluto Auction Product Group ($1 - $6) | Sun, April 26, 2020 - 3:19 AM |
|---|---|---|
| WINNER: biba57 | ROCKET BOX: 1,000 Rewardicals won by arbedeycal samco16 Nkybest1 Georgeo8 cleargoal Joseskorode DBriscoe niyormatu szucsi85 mahija | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DRM1957 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tarlcabot |
| AA# 12944 | Triton Auction Product Group ($6 - $12) | Sun, April 26, 2020 - 1:01 AM |
|---|---|---|
| WINNER: Papamutu | ROCKET BOX: 1,000 Rewardicals won by HotShot | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Woodyone | ||
| VIP ROCKET BOX: 500 Rewardicals won by sita53 |
| AA# 12931 | Mercury Auction Product Group ($22 - $35) | Sat, April 25, 2020 - 10:58 PM |
|---|---|---|
| WINNER: Papamutu | ROCKET BOX: 1,000 Rewardicals won by scrollellen Macmill sfialfika68 18637984vale anaaaaaaaa | |
| SUPERNOVA: 12,000 Rewardicals won by MimiJewel | ||
| PICK THE BID: 500 Rewardicals won by 13234116CHUKA | ||
| VIP ROCKET BOX: 500 Rewardicals won by georgersr |
| AA# 12872 | Venus Auction Product Group ($50 - $70) | Sat, April 25, 2020 - 2:32 PM |
|---|---|---|
| WINNER: draganova | ROCKET BOX: 1,000 Rewardicals won by greentrees | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ED2016 | ||
| VIP ROCKET BOX: 500 Rewardicals won by SmartyPants |
| AA# 12112 | Jupiter Auction Product Group ($175 - $220) | Sat, April 25, 2020 - 1:05 PM |
|---|---|---|
| WINNER: valor82 | ROCKET BOX: 1,000 Rewardicals won by Captain | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by legened | ||
| VIP ROCKET BOX: 500 Rewardicals won by Pebbleypooh |