| AA# 12842 | Pluto Auction Product Group ($1 - $6) | Sat, April 18, 2020 - 4:38 AM |
|---|---|---|
| WINNER: M13082009 | ROCKET BOX: 1,000 Rewardicals won by Cherries57 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rjpjrblue | ||
| VIP ROCKET BOX: 500 Rewardicals won by admir2mbih |
| AA# 12815 | Moon Auction Product Group ($12 - $22) | Sat, April 18, 2020 - 1:23 AM |
|---|---|---|
| WINNER: mmitch1967 | ROCKET BOX: 1,000 Rewardicals won by AvePorter Amidia AZpluszminus07 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DudaMandic | ||
| VIP ROCKET BOX: 500 Rewardicals won by colspksingh |
| AA# 12810 | Mercury Auction Product Group ($22 - $35) | Fri, April 17, 2020 - 8:04 PM |
|---|---|---|
| WINNER: Viwousika | ROCKET BOX: 1,000 Rewardicals won by seerealtobby | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Apple30 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tester |
| AA# 12836 | Pluto Auction Product Group ($1 - $6) | Fri, April 17, 2020 - 5:25 PM |
|---|---|---|
| WINNER: Hambjudit | ROCKET BOX: 1,000 Rewardicals won by Topplayer | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Solobest | ||
| VIP ROCKET BOX: 500 Rewardicals won by Parryssq |
| AA# 12816 | Triton Auction Product Group ($6 - $12) | Fri, April 17, 2020 - 3:05 PM |
|---|---|---|
| WINNER: Nellike58 | ROCKET BOX: 1,000 Rewardicals won by tasnim9 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by RiennD | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gyulus |
| AA# 12752 | Mars Auction Product Group ($35 - $50) | Fri, April 17, 2020 - 6:40 AM |
|---|---|---|
| WINNER: qpromm | ROCKET BOX: 1,000 Rewardicals won by goodygood | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fbjr52 | ||
| VIP ROCKET BOX: 500 Rewardicals won by reids1997 |
| AA# 12830 | Pluto Auction Product Group ($1 - $6) | Fri, April 17, 2020 - 2:24 AM |
|---|---|---|
| WINNER: Neshag | ROCKET BOX: 1,000 Rewardicals won by daca1111 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Viwousika | ||
| VIP ROCKET BOX: 500 Rewardicals won by kenmoore |
| AA# 12792 | Moon Auction Product Group ($12 - $22) | Thu, April 16, 2020 - 10:21 PM |
|---|---|---|
| WINNER: SilverStreak | ROCKET BOX: 1,000 Rewardicals won by ginia0303 | |
| SUPERNOVA: 12,000 Rewardicals won by Salens | ||
| PICK THE BID: 500 Rewardicals won by eressie23 | ||
| VIP ROCKET BOX: 500 Rewardicals won by chinku |
| AA# 12824 | Pluto Auction Product Group ($1 - $6) | Thu, April 16, 2020 - 12:20 PM |
|---|---|---|
| WINNER: ndsbiz | ROCKET BOX: 1,000 Rewardicals won by silvermen startafresh yvett89 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ndsbiz | ||
| VIP ROCKET BOX: 500 Rewardicals won by MayfaireOquin |